UCB
Add to a list
To use this feature you must be a member
Log inSign up
UCB
BE0003739530
Market Closed - Euronext Bruxelles Other stock markets | 5-day change | 1st Jan Change | ||
137.8 EUR | +1.40% | +6.04% | +74.71% |
Jun. 11 | European shares steady after French political tremors, eyes on Fed | RE |
Apr. 11 | Berenberg Reiterates UCB's Purchase Rating, Raises PT | MT |
Chart calendar UCB
4110a305810cbace33e70b8464e.-vkVhVHwVclj5ryltUpUS7kDKPNsedd4SxFMDd2mw-o.kYpzvBuyEPFQloid9z9sAfI2WLY_GrUJM2t9au3lkouxzXL8aZwzjxa0jA~d20f8b4e3104e03ff2dd1216972c0188
Upcoming events on UCB
2024-06-18 | Citi European Healthcare Conference |
2024-06-19 | JP Morgan European Healthcare Conference |
2024-07-25 01:00 am | Q2 2024 Earnings Release |
2025-02-27 01:00 am | Q4 2024 Earnings Release |
2025-07-23 | Q2 2025 Earnings Release (Projected) |
2026-02-18 | Q4 2025 Earnings Release (Projected) |
2026-07-22 | Q2 2026 Earnings Release (Projected) |
2027-02-24 | Q4 2026 Earnings Release (Projected) |
Past events on UCB
2024-06-12 10:00 am | Capital Market Day |
2024-06-10 | Jefferies Fireside Chat Conference |
2024-06-05 | BNP Paribas Exane CEO Conference |
2024-06-02 | Barclays Hearing Out Healthcare Series - Fireside Chat |
2024-05-15 | Deutsche Bank R&D Call Series - Fireside Chat |
2024-04-25 | Détachement de for final dividend |
2024-04-24 | Annual General Meeting |
2024-04-17 01:45 pm | American Academy of Neurology Meeting - Poster No : P006 |
2024-04-17 01:45 pm | American Academy of Neurology Meeting - Poster No : P005 |
2024-04-17 01:45 pm | American Academy of Neurology Meeting - Poster No : P003 |
2024-04-17 10:00 am | American Academy of Neurology Meeting - Poster No : P003 |
2024-04-17 10:00 am | American Academy of Neurology Meeting - Poster No : P007 |
2024-04-17 10:00 am | American Academy of Neurology Meeting - Poster No : P002 |
2024-04-17 10:00 am | American Academy of Neurology Meeting - Poster No : P009 |
2024-04-16 07:30 pm | American Academy of Neurology Meeting - Poster No : P008 |
2024-04-16 07:30 pm | American Academy of Neurology Meeting - Poster No : P009 |
2024-04-16 01:45 pm | American Academy of Neurology Meeting - Poster No : P009 |
2024-04-15 03:12 pm | American Academy of Neurology Meeting - Oral |
2024-04-15 01:45 pm | American Academy of Neurology Meeting - Poster No : P011 |
2024-04-15 01:45 pm | American Academy of Neurology Meeting - Poster No : P017 |
Past dividends on UCB
2024-04-25 | Annual 0.952 EUR |
2023-04-27 | Annual 0.931 EUR |
2022-04-28 | Annual 0.91 EUR |
2021-04-29 | Annual 0.889 EUR |
2020-05-03 | Annual 0.868 EUR |
2019-04-25 | Annual 0.847 EUR |
2018-04-26 | Annual 0.826 EUR |
2017-04-27 | Annual 0.805 EUR |
2016-04-28 | Annual 0.803 EUR |
2015-05-03 | 0.795 EUR |
Annual results
Fiscal Period | December | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Net sales Million EUR | Released Forecast Spread | 4 913 4 828 1.76% | 5 347 5 193 2.97% | 5 777 5 600 3.16% | 5 517 5 362 2.89% | 5 252 5 196 1.07% | 5 642 |
EBITDA Million EUR | Released Forecast Spread | 1 431 1 386 3.25% | 1 441 1 450 -0.59% | 1 641 1 585 3.54% | 1 260 1 180 6.82% | 1 349 1 239 8.92% | 1 360 |
EBIT Million EUR | Released Forecast Spread | 1 118 1 121 -0.3% | 1 093 1 119 -2.34% | 1 318 1 250 5.45% | 675 733 -7.96% | 657 607 8.3% | 690 |
Earnings before Tax (EBT) Million EUR | Released Forecast Spread | 960 1 011 -5.04% | 880 949 -7.32% | 1 226 1 173 4.5% | 511 604 -15.38% | 441 445 -0.85% | 505 |
Net income Million EUR | Released Forecast Spread | 792 797 -0.65% | 732 753 -2.78% | 1 058 986 7.29% | 418 487 -14.1% | 343 349 -1.82% | 411 |
EPS EUR | Released Forecast Spread | 4,23 4,20 0.69% | 3,87 3,80 1.87% | 5,60 5,34 4.94% | 2,20 2,40 -8.42% | 1,76 1,87 -5.77% | 2,09 |
Announcement Date | 20/02/20 | 25/02/21 | 24/02/22 | 22/02/23 | 28/02/24 | - |
Quarterly results
Fiscal Period | December | 2019 S2 | 2020 S1 | 2020 S2 | 2021 S1 | 2021 S2 | 2022 Q2 | 2022 S1 | 2022 S2 | 2023 S1 | 2023 S2 | 2024 S1 | 2024 S2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million EUR | Released Forecast Spread | 2 590 2 501 3.55% | 2 608 2 534 2.94% | 2 739 2 616 4.72% | 2 778 2 669 4.07% | 2 999 2 848 5.31% | 2 925 2 638 10.87% | 2 592 2 520 2.84% | 2 589 2 474 4.66% | 2 663 2 526 5.42% | 2 605 | 3 005 | |
EBITDA Million EUR | Released Forecast Spread | 707 668 5.89% | 783 770 1.69% | 658 615 6.99% | 843 790 6.71% | 798 718 11.09% | 814 735 10.82% | 446 379 17.68% | 801 599 33.65% | 548 | |||
EBIT Million EUR | Released Forecast Spread | 547 548 -0.23% | 614 608 0.99% | 479 531 -9.75% | 682 673 1.4% | 636 620 2.65% | 234 264 -11.45% | 551 548 0.61% | 124 207 -40.06% | 486 306 59.01% | 171 39,6 331.82% | 200 | 484 |
Earnings before Tax (EBT) Million EUR | Released Forecast Spread | 416 508 -18.16% | 458 517 -11.41% | 422 516 -18.22% | 643 565 13.91% | 583 558 4.48% | 481 470 2.34% | 30,0 295 -89.83% | 401 266 50.95% | 40,0 | |||
Net income Million EUR | Released Forecast Spread | 381 410 -6.96% | 363 441 -17.69% | 369 369 0.09% | 571 476 19.96% | 487 420 16.04% | 399 405 -1.48% | 19,0 269 -92.94% | 311 223 39.68% | 32,0 | |||
EPS EUR | Released Forecast Spread | 2,03 2,24 -9.24% | 1,92 2,34 -17.95% | 1,95 1,96 -0.68% | 3,02 2,65 13.96% | 2,58 2,44 5.74% | 2,10 2,14 -1.87% | 0,10 1,42 -92.96% | 1,60 1,76 -9.09% | ||||
Announcement Date | 20/02/20 | 27/07/20 | 25/02/21 | 29/07/21 | 24/02/22 | 28/07/22 | 28/07/22 | 22/02/23 | 27/07/23 | 28/02/24 | - | - |
Upcoming sector events for UCB
2024-07-11 02:00 am | BONESUPPORT HOLDING AB: Q2 2024 Earnings Release |
2024-07-15 | SWEDISH ORPHAN BIOVITRUM AB: Q2 2024 Earnings Release |
2024-07-22 | BIOGEN INC.: Q2 2024 Earnings Release (Projected) |
2024-07-23 02:00 am | BIOGAIA AB: Q2 2024 Earnings Release |
2024-07-23 | SAMSUNG BIOLOGICS CO.,LTD.: Q2 2024 Earnings Release (Projected) |
2024-07-24 | PHARMA MAR, S.A.: Q2 2024 Earnings Release (Projected) |
2024-07-24 | GRIFOLS, S.A.: Q2 2024 Earnings Release (Projected) |
2024-07-25 01:00 am | UCB: Q2 2024 Earnings Release |
2024-07-25 | SK BIOSCIENCE CO.,LTD.: Q2 2024 Earnings Release (Projected) |
2024-07-29 | BIOMARIN PHARMACEUTICAL INC.: Q2 2024 Earnings Release (Projected) |
More events
Past sector events for UCB
2024-05-23 05:43 am | CONCORD BIOTECH LIMITED: Q4 2024 Earnings Release |
2024-05-14 11:35 am | GRIFOLS, S.A.: Q1 2024 Earnings Release |
2024-05-13 | NATURECELL CO.,LTD.: Q1 2024 Earnings Release |
2024-05-09 | PHARMARESEARCH CO., LTD.: Q1 2024 Earnings Release |
2024-05-09 | MEDY-TOX INC.: Q1 2024 Earnings Release |
2024-05-09 04:05 pm | AVIDITY BIOSCIENCES, INC.: Q1 2024 Earnings Release |
2024-05-09 04:05 pm | ADMA BIOLOGICS, INC.: Q1 2024 Earnings Release |
2024-05-09 02:30 am | NXERA PHARMA CO., LTD.: Q1 2024 Earnings Release |
2024-05-08 | HUGEL, INC.: Q1 2024 Earnings Release |
2024-05-08 04:16 pm | CATALYST PHARMACEUTICALS, INC.: Q1 2024 Earnings Release |
Net sales - Quarter - Rate of surprise
Quarterly earnings - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- UCB Stock
- Calendar UCB